ALT-developed LED Lighting
Illumination Optics Series
We introduce a new product lineup developed with our proprietary optical technology.
AOLS Series
The AOLS Series projects a line beam, providing high illumination intensity and uniformity while minimizing unwanted light.
It delivers optimal contrast in line-scan camera–based inspection environments.
ALT-developed LED Lighting
Illumination Optics Series
We introduce a new product lineup developed with our proprietary optical technology.
Spec of Products
'ASL Series' VS 'AOSL Series'
Product | ASL Series | AOSL Series | |
| Product Image | ![]() | ![]() ![]() | |
| Product Name | ASL-W28-V1-5V | AOSL-W35SQ-V1-12V | |
| Beam Shape Image1 | ![]() | ![]() | |
| Beam Shape Image2 | ![]() | ![]() | |
| Beam Shape | Circular | Circular or Square | |
| Illumination distribution | ![]() | ![]() | |
| Voltage | 5V | 5V, 12V | |
| Center illuminance (projection distance: 500 mm) | 4,329lx | 18,335lx | |
| Illuminance uniformity (edge / center) | 88% | 94% | |
| Working Distance | 100~1500mm | 100~1500mm | |
Spot size by projection distance | 100 | 10mm | |
| 200 | 25mm | ||
| 300 | 40mm | ||
| 500 | 60mm | ||
| 800 | 100mm | ||
| 1000 | 140mm | ||
| 1500 | 200mm | ||
Spec of Products
'ALS Series' VS 'AOLS Series'
Product | ALS Series | AOLS Series |
| Product Image | ![]() | ![]() |
| Product Name | ALS-W100-V3C-W100L10 | AOLS-W160-V3C-W70L7 |
| Beam Shape Image | ![]() | ![]() |
| Illumination distribution | The intensity is highest at the center and gradually decreases toward the edges. | Uniform across most areas |